chaos
Activity analysis
HackerFeeds has tracked 98 victims claimed by chaos since February 2025, most recently in November 2026 — ranking #76 of 332 groups (0.3% of all tracked ransomware victims). It posted 19 victims in the last 90 days, down 37% on the previous 90 days (30). Its most-targeted sector is Technology (19 victims), followed by Manufacturing (19). The United States accounts for 69 victims (71% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202539
- 202659
Top sectors
- Technology19
- Manufacturing19
- Business Services11
- Healthcare10
- Financial Services6
- Transportation/Logistics5
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Chaos is a ransomware-as-a-service operation that emerged in early 2025, likely formed by former BlackSuit/Royal members, offering cross-platform ransomware for Windows, Linux, ESXi, and NAS to affiliates recruited on the RAMP dark web forum, excluding CIS/BRICS countries and hospitals from targeting.
Recent victims
showing 50 of 98| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-03 | darrequipment.comdarrequipment.com | Manufacturing | US |
| 2026-10-23 | mickeybody.commickeybody.com | Retail & E-Commerce | US |
| 2026-10-09 | astranahealth.comastranahealth.com | Healthcare | US |
| 2026-10-01 | parkdental.comparkdental.com | Healthcare | US |
| 2026-09-29 | advantech.comadvantech.com | Manufacturing | TW |
| 2026-09-29 | carolinaasthma.comcarolinaasthma.com | Healthcare | US |
| 2026-09-17 | expresspros.comexpresspros.com | Professional Services | US |
| 2026-09-14 | glasfloss.comglasfloss.com | Manufacturing | US |
| 2026-09-14 | steelhausinc.comsteelhausinc.com | Manufacturing | US |
| 2026-09-10 | mankatoclinic.commankatoclinic.com | Healthcare | US |
| 2026-09-10 | artiflexmfg.comartiflexmfg.com | Manufacturing | US |
| 2026-09-08 | copeplastics.comcopeplastics.com | Manufacturing | GB |
| 2026-09-06 | evergenbio.comevergenbio.com | Healthcare | US |
| 2026-08-28 | corematerials.comcorematerials.com | Manufacturing | US |
| 2026-08-28 | macallister.commacallister.com | Not Found | GB |
| 2026-08-27 | singleton.comsingleton.com | Not Found | AU |
| 2026-08-25 | parkderochie.comparkderochie.com | Other | NL |
| 2026-08-25 | mswalker.commswalker.com | Professional Services | US |
| 2026-08-25 | copcp.comcopcp.com | Not Found | CN |
| 2026-08-05 | tomorrowsoffice.comtomorrowsoffice.com | Professional Services | GB |
| 2026-08-04 | healthcarehighways.comhealthcarehighways.com | Healthcare | US |
| 2026-07-28 | thecranewaregroup.comthecranewaregroup.com | Technology | GB |
| 2026-07-27 | vit-best.comvit-best.com | Education | RU |
| 2026-07-26 | remco.caremco.ca | Other | CA |
| 2026-07-22 | neopharmlabs.comneopharmlabs.com | Healthcare | US |
| 2026-07-22 | issvc.comissvc.com | Technology | US |
| 2026-07-21 | argonautms.comargonautms.com | Technology | RU |
| 2026-07-20 | wikoff.comwikoff.com | Professional Services | US |
| 2026-07-16 | radiax.comradiax.com | Technology | US |
| 2026-07-14 | sleemanbreweries.casleemanbreweries.ca | Agriculture and Food Production | CA |
| 2026-07-14 | spectrumchemical.comspectrumchemical.com | Manufacturing | US |
| 2026-07-14 | aphenapharma.comaphenapharma.com | Healthcare | US |
| 2026-07-08 | opportune.comopportune.com | Professional Services | US |
| 2026-07-08 | corepharma.comcorepharma.com | Healthcare | US |
| 2026-07-06 | gisy.comgisy.com | Technology | US |
| 2026-07-06 | aircreebec.caaircreebec.ca | Transportation | CA |
| 2026-06-30 | universalplant.comuniversalplant.com | Agriculture and Food Production | US |
| 2026-06-26 | ingerman.comingerman.com | Professional Services | DE |
| 2026-06-25 | roofdepot.comroofdepot.com | Retail & E-Commerce | US |
| 2026-06-23 | randa.netwww.randa.net | Not Found | |
| 2026-06-22 | graymont.comgraymont.com | Manufacturing | CA |
| 2026-06-09 | airespring.comairespring.com | Technology | US |
| 2026-05-28 | powerhousenow.compowerhousenow.com | Professional Services | US |
| 2026-05-28 | entransinternational.comentransinternational.com | Professional Services | US |
| 2026-05-27 | sterlingindustries.comsterlingindustries.com | Manufacturing | US |
| 2026-05-17 | challenge-mfg.comchallenge-mfg.com | Manufacturing | US |
| 2026-05-17 | wtitransport.comwww.wtitransport.com | Transportation | DE |
| 2026-05-17 | cstindustries.comcstindustries.com | Manufacturing | US |
| 2026-05-17 | fallprotect.comwww.fallprotect.com | Professional Services | US |
| 2026-05-04 | vacaero.comvacaero.com | Hospitality | MX |

