braincipher
Activity analysis
HackerFeeds has tracked 109 victims claimed by braincipher since July 2024, most recently in November 2026 — ranking #70 of 332 groups (0.3% of all tracked ransomware victims). It posted 41 victims in the last 90 days, up 173% on the previous 90 days (15). Its most-targeted sector is Business Services (18 victims), followed by Technology (15). The United States accounts for 39 victims (38% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 202426
- 202518
- 202666
Top sectors
- Business Services18
- Technology15
- Manufacturing12
- Healthcare12
- Professional Services10
- Financial Services9
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Brain Cipher emerged in July 2024. Both Windows and Linux variants are available. Brain Cipher using the leaked build of LockBit Black for their operations. The group suspected to have exploited CVE-2023-28252 (Microsoft Windows CLFS Driver Privilege Escalation Vulnerability). The Ransom demand ranges from $150,000 to $1,00,0000. Demand to be paid with Monero (XMR) cryptocurrency. In 2025, they have shifted their new Negotiation portal to new server with vanity TOR Domain starting with 'brain'.
MITRE ATT&CK TTPs
Recent victims
showing 50 of 110| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-06 | Mutares.comMutares.com | Manufacturing | DE |
| 2026-11-04 | fbc.cafbc.ca | Financial Services | CA |
| 2026-11-04 | hamiltonhealthcenter.comhamiltonhealthcenter.com | Healthcare | CA |
| 2026-11-04 | hhjcpa.comhhjcpa.com | Professional Services | US |
| 2026-11-04 | prairieridge.netprairieridge.net | Agriculture and Food Production | US |
| 2026-11-04 | ciscocems.comciscocems.com | Technology | US |
| 2026-11-04 | parkell.comparkell.com | Healthcare | US |
| 2026-11-04 | tritonclaims.comtritonclaims.com | Financial Services | US |
| 2026-11-04 | cadorath.comcadorath.com | Not Found | DE |
| 2026-11-04 | spearcenter.comspearcenter.com | Professional Services | US |
| 2026-11-04 | myronl.commyronl.com | Not Found | |
| 2026-11-04 | megastarfinancial.commegastarfinancial.com | Financial Services | |
| 2026-10-21 | novagroupgbc.comnovagroupgbc.com | Other | GB |
| 2026-10-21 | oflaherty-law.comoflaherty-law.com | Professional Services | IE |
| 2026-10-21 | clinicaromero.comclinicaromero.com | Healthcare | AR |
| 2026-10-21 | sodali.comsodali.com | Professional Services | US |
| 2026-10-21 | srsnodgrass.comsrsnodgrass.com | Professional Services | US |
| 2026-10-21 | prosomnus.comprosomnus.com | Healthcare | US |
| 2026-10-21 | olyortho.comolyortho.com | Healthcare | US |
| 2026-10-21 | mvjllp.commvjllp.com | Not Found | |
| 2026-10-11 | huntcompanies.comhuntcompanies.com | Not Found | US |
| 2026-09-29 | latitudesubro.comlatitudesubro.com | Manufacturing | BR |
| 2026-09-29 | trailerbridge.comtrailerbridge.com | Transportation | US |
| 2026-09-29 | mccordclaims.commccordclaims.com | Financial Services | US |
| 2026-09-29 | goriteway.comgoriteway.com | Not Found | US |
| 2026-09-29 | northeastrehab.comnortheastrehab.com | Healthcare | US |
| 2026-09-29 | mulholland.commulholland.com | Not Found | US |
| 2026-09-29 | wildmanbg.comwildmanbg.com | Other | BG |
| 2026-09-29 | maxwell-group.commaxwell-group.com | Other | GB |
| 2026-09-23 | goldstarfinancial.comgoldstarfinancial.com | Financial Services | US |
| 2026-09-17 | hoyletanner.comhoyletanner.com | Professional Services | GB |
| 2026-09-17 | aecom.comaecom.com | Professional Services | US |
| 2026-09-17 | xpera.caxpera.ca | Technology | CA |
| 2026-08-31 | icot.esicot.es | Technology | ES |
| 2026-08-31 | aeiconsultants.comaeiconsultants.com | Professional Services | US |
| 2026-08-31 | syc.essyc.es | Technology | ES |
| 2026-08-31 | A Adviesbureau De Beuckelaer BV | Professional Services | NL |
| 2026-08-31 | ahadandco.comahadandco.com | Other | AE |
| 2026-08-31 | sago.comsago.com | Technology | |
| 2026-08-31 | crmeyer.comcrmeyer.com | Professional Services | DE |
| 2026-08-31 | ccsperfusion.comccsperfusion.com | Healthcare | US |
| 2026-07-20 | windiam.comwindiam.com | Technology | BE |
| 2026-07-09 | robroy.comrobroy.com | Manufacturing | US |
| 2026-07-09 | iac-intl.comiac-intl.com | Professional Services | US |
| 2026-07-01 | digitaldynamics.comdigitaldynamics.com | Technology | US |
| 2026-07-01 | goldenstateortho.comgoldenstateortho.com | Healthcare | US |
| 2026-07-01 | printronix.comprintronix.com | Manufacturing | US |
| 2026-06-13 | paipharma.compaipharma.com | Healthcare | BR |
| 2026-06-22 | eggetttax.caeggetttax.ca | Agriculture and Food Production | CA |
| 2026-06-22 | sterlinggloballtd.comsterlinggloballtd.com | Professional Services | GB |

