All ransomware groups
black x
11 tracked victims
·first seen 2025-05-07·last activity 2026-08-28Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-08-28 | iwinwww.iwin.kr | Technology | KR |
| 2026-08-28 | FE CREDITwww.fecredit.com.vn | Financial Services | VN |
| 2026-08-28 | i-onewww.i-one.co.kr | Not Found | KR |
| 2026-07-15 | S sanaa hospital | Healthcare | YE |
| 2026-07-24 | Tong Kong E & E Sdn Bhd (95907X)https://wa.me/tongkong | Manufacturing | MY |
| 2026-07-15 | sanaasanaa.center | Other | YE |
| 2026-06-08 | Daechang Solutiondsol.co.kr | Professional Services | KR |
| 2025-05-07 | elektroverband-bayernwww.elektroverband-bayern.de/index.html | Energy & Utilities | DE |
| 2025-08-28 | African National Congresswww.anc1912.org.za | Government & Defense | ZA |
| 2025-10-01 | case.lawcorrection.org | Professional Services | PH |
| 2026-04-07 | Wonjin Plastic Surgerywww.k-wonjin.co.kr | Healthcare | KR |

