All ransomware groups
barracuda
16 tracked victims
·first seen 2026-08-05·last activity 2026-11-01Activity analysis
HackerFeeds has tracked 16 victims claimed by barracuda since August 2026, most recently in November 2026 — ranking #186 of 332 groups (0% of all tracked ransomware victims). It posted 12 victims in the last 90 days, up 200% on the previous 90 days (4). Its most-targeted sector is Manufacturing (4 victims), followed by Technology (3). The United States accounts for 3 victims (23% of those with a known location); 3 victims did not disclose a location.
Victims per year
- 202616
Top sectors
- Manufacturing4
- Technology3
- Healthcare3
- Transportation2
- Professional Services1
- Other1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-01 | EVINOKSevinoks.com | Technology | TR |
| 2026-10-28 | Femern Link Contractorsfemernlinkcontractors.com | Transportation | DK |
| 2026-10-09 | Ministarstvo poljoprivrede, šumarstva i ribarstvapoljoprivreda.gov.hr | Agriculture and Food Production | HR |
| 2026-10-02 | Automovil Club del Ecuador ANETAaneta.org.ec | Transportation | EC |
| 2026-09-26 | I International Chemical Co. | Manufacturing | |
| 2026-09-24 | S Solucioning S.A. | Other | AR |
| 2026-09-23 | A Abtach Ltd. | Not Found | |
| 2026-09-13 | i2i-systemsi2i-systems.com | Technology | TR |
| 2026-08-23 | Skyline Implants & Periodonticsskylineperio.com | Healthcare | US |
| 2026-08-23 | Namyang Industrial Co., Ltd.nyi.co.kr | Manufacturing | KR |
| 2026-08-23 | Clinical Associates of the Finger Lakes (CAFL)clinassoc.com | Healthcare | US |
| 2026-08-15 | VR Advogadosvradvogados.com.br | Professional Services | BR |
| 2026-08-05 | F Ferrell \ Skyline Implants & Periodontics \ Dr. Scott Ferguson | Healthcare | |
| 2026-08-05 | Micro-Comm Inc.micro-comm.com | Technology | US |
| 2026-08-05 | Namyang Industrial Co., Ltd. \ NAMYANG NEXMOnynexmo.com | Manufacturing | KR |
| 2026-08-06 | RS Automation Co., Ltd.cable-peeler.com | Manufacturing | CN |

