aurora
Activity analysis
HackerFeeds has tracked 58 victims claimed by aurora since April 2026, most recently in October 2026 — ranking #98 of 332 groups (0.2% of all tracked ransomware victims). It posted 31 victims in the last 90 days, up 72% on the previous 90 days (18). Its most-targeted sector is Manufacturing (19 victims), followed by Professional Services (6). The United States accounts for 21 victims (40% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 202658
Top sectors
- Manufacturing19
- Professional Services6
- Business Services5
- Transportation4
- Technology4
- Retail & E-Commerce4
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Aurora is a ransomware group associated with a multi-purpose Go-based malware distributed by multiple criminal teams from mid-2022, also sold as an infostealer/botnet under the same name on underground forums.
Recent victims
showing 50 of 56| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-30 | R Rapid ManufacturingRapid Manufacturing | Manufacturing | |
| 2026-10-30 | C CP Manufacturing, Inc.CP Manufacturing, Inc. | Manufacturing | US |
| 2026-10-28 | E EWM GroupEWM Group | Other | GB |
| 2026-10-28 | M Meleghy Automotive & Cie. GmbHMeleghy Automotive & Cie. GmbH | Manufacturing | DE |
| 2026-10-27 | G GreenbergFarrowGreenbergFarrow | Professional Services | |
| 2026-10-26 | Ernesto Malvestiti S.p.A.Ernesto Malvestiti S.p.A. | Manufacturing | IT |
| 2026-10-23 | A ARX Group SAARX Group SA | Other | CH |
| 2026-10-21 | A Allmand-Smith LimitedAllmand-Smith Limited | Manufacturing | GB |
| 2026-10-20 | D Duarte Nursery, Inc.Duarte Nursery, Inc. | Agriculture and Food Production | US |
| 2026-10-19 | P POWERsonic Industries Inc.POWERsonic Industries Inc. | Manufacturing | US |
| 2026-10-16 | A Adams Warehouse & Delivery, Inc.Adams Warehouse & Delivery, Inc. | Transportation | US |
| 2026-10-14 | Estrategias BigMat S.L.U.Estrategias BigMat S.L.U. | Retail & E-Commerce | ES |
| 2026-10-13 | T The Buckner Company, Inc.The Buckner Company, Inc. | Other | US |
| 2026-10-12 | R Rechtsanwaltskanzlei Dr. BienRechtsanwaltskanzlei Dr. Bien | Professional Services | DE |
| 2026-10-05 | I Infomedia A/S | Technology | DK |
| 2026-10-05 | Thomas Y. Pickett & Co., Inc.typco.com | Professional Services | US |
| 2026-10-01 | Laboratorios Roemmers SAICFroemmers.com.ar | Healthcare | AR |
| 2026-09-30 | B Buford-Thompson Company, LTDBuford-Thompson Company, LTD | Manufacturing | US |
| 2026-09-07 | J Jinny Beauty SupplyJinny Beauty Supply | Retail & E-Commerce | US |
| 2026-08-27 | B Benshaw, Inc.Benshaw, Inc. | Manufacturing | US |
| 2026-09-05 | M Metrea LLC/Commuter Air Technology, Inc.Metrea LLC/Commuter Air Technology, Inc. | Transportation | US |
| 2026-08-27 | EDIF S.p.A.EDIF S.p.A. | Manufacturing | IT |
| 2026-09-02 | Chip 1 Exchangechip1.com | Technology | US |
| 2026-08-31 | Ishbia & Gagleard, P.C.iglawfirm.com | Professional Services | US |
| 2026-08-26 | E ERPIS LLCERPIS LLC | Professional Services | |
| 2026-08-17 | Planungsgruppe M+M AGdieplanungsgruppe.de | Professional Services | DE |
| 2026-08-17 | Natco Home Groupnatcohome.com | Retail & E-Commerce | US |
| 2026-08-17 | Lloyd Coils Europelloydcoils.eu | Manufacturing | GB |
| 2026-08-11 | F FREYWILLE | Retail & E-Commerce | AT |
| 2026-08-04 | GILDE Handwerk Macrander GmbH & Co. KGgildehandwerk.com | Manufacturing | DE |
| 2026-08-04 | US Installation Group, Inc.us-installations.com | Manufacturing | US |
| 2026-07-30 | V Van Eijck International Car Rescue | Transportation | NL |
| 2026-07-30 | E Evosys Laser GmbH | Manufacturing | DE |
| 2026-07-30 | P Pyramid Analytics B.V. | Technology | NL |
| 2026-07-29 | B Bretford Manufacturing | Manufacturing | US |
| 2026-06-30 | P Primed Halberstadt Medizintechnik | Healthcare | DE |
| 2026-06-23 | C Corporación Primax S.A. | Retail & E-Commerce | PE |
| 2026-06-22 | A Aerospace & Advanced Composites GmbH | Manufacturing | DE |
| 2026-06-22 | N NTP B.V. Civil Engineering Construction | Manufacturing | NL |
| 2026-06-22 | K Kochs GmbH | Manufacturing | DE |
| 2026-06-22 | N NationsBuilders Insurance Services | Financial Services | |
| 2026-06-19 | H Hagerman & Company | Professional Services | |
| 2026-06-05 | A ALS Global | Professional Services | AU |
| 2026-06-16 | A Allan Brothers Fruit | Agriculture and Food Production | US |
| 2026-06-16 | D Diamond Truck Centres | Transportation | CA |
| 2026-06-16 | S Sumitomo Electric Bordnetze | Manufacturing | DE |
| 2026-05-12 | A Avanti Windows & Doors | Manufacturing | US |
| 2026-04-23 | S Startec Group of Companies | Professional Services | PH |
| 2026-04-23 | N NorthWest Handling Systems | Transportation | CA |
| 2026-04-17 | Advanta Genetics LLCaalabs.com | Healthcare | US |

