arcusmedia
Activity analysis
HackerFeeds has tracked 118 victims claimed by arcusmedia since May 2024, most recently in October 2026 — ranking #65 of 332 groups (0.4% of all tracked ransomware victims). It posted 11 victims in the last 90 days, up 38% on the previous 90 days (8). Its most-targeted sector is Business Services (26 victims), followed by Technology (23). Brazil accounts for 23 victims (20% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 202459
- 202540
- 202619
Top sectors
- Business Services26
- Technology23
- Manufacturing12
- Transportation/Logistics8
- Consumer Services8
- Agriculture and Food Production8
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Arcus Media is a ransomware-as-a-service group that emerged in May 2024, employing double extortion with ChaCha20 + RSA-2048 encryption and recruiting affiliates via a referral-based vetting process, claiming 50+ victims across manufacturing, healthcare, retail, and business services globally.
Recent victims
showing 50 of 118| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-09 | AETHOSaethosconsultoria.com.br | Not Found | BR |
| 2026-10-09 | mblllpmblllp.ca | Not Found | CA |
| 2026-10-09 | Ladrillera Mecanizadaladrillera.mx | Manufacturing | MX |
| 2026-09-27 | P Pantaneiro Capas | Manufacturing | BR |
| 2026-09-23 | A AGROFRUTO SAC | Agriculture and Food Production | PE |
| 2026-09-19 | Schneider’s Computingscomputing.ca | Technology | CA |
| 2026-09-19 | AKAZZOakazzo.com.br | Not Found | BR |
| 2026-09-16 | A ARDA | Government & Defense | |
| 2026-09-15 | Asada Sarapiquasadasarapiqui.com | Agriculture and Food Production | CR |
| 2026-08-24 | ManagementPromproerp.com | Professional Services | |
| 2026-08-24 | Mark’Technomarcktechno.com | Technology | |
| 2026-07-25 | Brazer Ingenieriebrazeringenierie.com | Manufacturing | MA |
| 2026-07-25 | Power Moendaspowermoendas.com.br | Other | BR |
| 2026-07-13 | PerpustamPerpustam.gov.my | Government & Defense | MY |
| 2026-07-13 | gemese.ptgemese.pt | Professional Services | PT |
| 2026-07-13 | Distriboxdistribox.fr | Transportation | FR |
| 2026-07-13 | Be Travelbetravel.co.za | Hospitality | ZA |
| 2026-07-13 | COREBI(NowVertical)NowVertical.com | Technology | CA |
| 2026-07-13 | I-FITNESSifitness.ng | Retail & E-Commerce | NG |
| 2025-11-08 | East African Gasoileastafricangasoil.com | Energy & Utilities | KE |
| 2025-09-16 | Grup Gestiogrupgestio.net | Professional Services | ES |
| 2025-09-16 | Tunadtunad.io | Technology | NO |
| 2025-09-16 | Accflex ERPwww.accflex.com | Technology | AE |
| 2025-09-16 | A Announcement 16-09-2025 | Not Found | |
| 2025-08-12 | EB Farmacuticaebfarmaceutica.com.br | Healthcare | BR |
| 2025-07-27 | CCI Torreviejaccitorrevieja.com | Professional Services | ES |
| 2025-07-27 | College stjbstjb-delasalle.fr | Education | FR |
| 2025-07-25 | I.P. One LTDipone.co.th | Manufacturing | GB |
| 2025-07-22 | Protech Medicalwww.protechmedical.co.uk | Healthcare | US |
| 2025-07-22 | SubsCorpsubscorp.com.co | Manufacturing | CO |
| 2025-07-05 | Assetlabsassetlabs.com | Technology | CA |
| 2025-07-05 | BD Groupbdgroup.com.bd | Retail & E-Commerce | BD |
| 2025-07-05 | RG Mexicorgmexico.com.mx | Professional Services | MX |
| 2025-05-30 | STANDBYTEstandbyte.com.br | Retail & E-Commerce | BR |
| 2025-05-30 | Acorn Saleswww.acornsales.com | Professional Services | US |
| 2025-05-26 | Antea Lucewww.antealuce.com | Retail & E-Commerce | IT |
| 2025-05-17 | Colegio de la Compania de Maria Vigociamariavigo.org | Education | ES |
| 2025-05-17 | Fong Shann Printing Philippinesfongshann.com.ph | Manufacturing | PH |
| 2025-05-17 | Road Development Corporationwww.rdc.com.mv | Transportation | MV |
| 2025-05-17 | RECI SYSTEMSwww.recisystems.com | Technology | IN |
| 2025-05-17 | Grupo Boulevardgrupoboulevard.com | Hospitality | ES |
| 2025-03-18 | Coopertrunicoopertruni.com.br | Transportation | CO |
| 2025-03-18 | THX Transportthxtransport.com | Transportation | US |
| 2025-03-18 | Kiribati Governmentkao.gov.ki | Government & Defense | KI |
| 2025-03-12 | HYPONAMIRUhyponamiru.cz | Not Found | CZ |
| 2025-03-12 | HYPERNOVA TELECOMhypernovatelecom.com.br | Technology | BR |
| 2025-03-07 | REYCOTELreycotel.com | Retail & E-Commerce | ES |
| 2025-03-03 | LINKGROUPlinkgroup.co.za | Financial Services | ZA |
| 2025-03-03 | Openresoopenreso.com | Technology | FR |
| 2025-03-03 | Itapesegitapeseg.com.br | Manufacturing | BR |

